Reference
Torque Specifications
Calibrated to factory service manual. Verify your wrench before final torque.
ft-lbsNm
19 specs
Tap the ☆ on any spec to pin it here for one-tap lookup.
Bottom End
5
| Fastener | Torque | Notes | Step | |
|---|---|---|---|---|
Main bearing cap bolts 40 → 60 ft-lbs, inside out | 40–60 ft-lbs | Assembly lube on threads | View Step | |
Connecting rod bolts (OEM) | 35–38 ft-lbs | Use new bolts when possible | View Step | |
Oil pump bolts | 14–19 ft-lbs | — | View Step | |
Oil pan bolts | 4.3–5.8 ft-lbs | 52–69 in-lbs · cross pattern | View Step | |
Flywheel bolts | 71–76 ft-lbs | Loctite 271 | — |
Cylinder Head
3
Top End
5
Ancillaries
6